<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sixties Hits with Jim Richman</title>
	<atom:link href="http://www.sixtieshits.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixtieshits.net</link>
	<description>Jim Richman talks Sixties Hits and The Classic Countdown</description>
	<lastBuildDate>Wed, 16 May 2012 03:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sixties Hits Classic Countdown 17th May1962</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-may1962</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-may1962#comments</comments>
		<pubDate>Wed, 16 May 2012 03:00:33 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=342</guid>
		<description><![CDATA[Three New Entries, With Five Going Up, Eleven Going Down &#38; One Non Mover. This Week A Brand New Number One.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-347" title="Sixties Hits Classic Countdown 17th May 1962" src="http://www.sixtieshits.net/wp-content/uploads/2012/05/Capture-1.jpg" alt="Sixties Hits Classic Countdown 17th May 1962" width="520" height="504" /></p>
<p style="text-align: center;">Three New Entries, With Five Going Up, Eleven Going Down &amp; One Non Mover. This Week A Brand New Number One.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-may1962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 5th May 1968</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-5th-may-1968</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-5th-may-1968#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:28:46 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=337</guid>
		<description><![CDATA[Two new entries with seven going up and nine going down. Just one non mover this week. Sixties Hits Classic Countdown 5th May 1968 Another great week in the classic countdowns from Sixties Hits and Jim Richman.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-338" title="Classic Countdown 5th May 1968" src="http://www.sixtieshits.net/wp-content/uploads/2012/04/Classic-Countdown-5th-May-1968.jpg" alt="Sixties Hits Classic Countdown 5th May 1968" width="496" height="475" />Two new entries with seven going up and nine going down. Just one non mover this week.</p>
<h2 style="text-align: center;">Sixties Hits Classic Countdown 5th May 1968</h2>
<p style="text-align: center;">Another great week in the classic countdowns from Sixties Hits and Jim Richman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-5th-may-1968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 21st April 1966</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-21st-april-1966</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-21st-april-1966#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:44:55 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[sixties hits classic countdown]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=332</guid>
		<description><![CDATA[Sixties Hits Music Charts Sixties Hits Classic Countdown 21st April 1966 One New Entry, With Seven Going Up, Eight Going Down &#38; Foour Non Movers Check Out the Sixties Hits Classic Countdown from Jim Richman every week.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Sixties Hits Music Charts</h1>
<h2 style="text-align: center;">Sixties Hits Classic Countdown</h2>
<h3 style="text-align: center;">21st April 1966</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-333" title="Sixties Hits Classic Countdown" src="http://www.sixtieshits.net/wp-content/uploads/2012/04/Sixties-Hits-Classic-Countdown.jpg" alt="Sixties Hits Classic Countdown" width="492" height="478" />One New Entry, With Seven Going Up, Eight Going Down &amp; Foour Non Movers</p>
<p style="text-align: center;">Check Out the Sixties Hits Classic Countdown from Jim Richman every week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-21st-april-1966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Countdown 24th March 1968</title>
		<link>http://www.sixtieshits.net/charts/classic-countdown-24th-march-1968</link>
		<comments>http://www.sixtieshits.net/charts/classic-countdown-24th-march-1968#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:11:13 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[classic countdown]]></category>
		<category><![CDATA[sixties chart music]]></category>
		<category><![CDATA[sixties hits class ic countdown]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=329</guid>
		<description><![CDATA[Classic Countdown 24th March 1968 Here at Sixties Hits we just love reminising about the music from the past. its amazing how often classic songs of yesteryear appear in todays music in some form or another. Browse through our classic countdown list and see if you can spot anything that has been used to to... <a href="http://www.sixtieshits.net/charts/classic-countdown-24th-march-1968"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Classic Countdown 24th March 1968</h1>
<p><img class="aligncenter  wp-image-330" title="Classic Countdown 24th March 1968" src="http://www.sixtieshits.net/wp-content/uploads/2012/03/Countdown.png" alt="Classic Countdown 24th March 1968" width="347" height="373" /></p>
<p style="text-align: justify;">Here at Sixties Hits we just love reminising about the music from the past. its amazing how often classic songs of yesteryear appear in todays music in some form or another. Browse through our classic countdown list and see if you can spot anything that has been used to to make something more recent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/classic-countdown-24th-march-1968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-3</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-3#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:31:31 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Classic Countdown 17th March 1966]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=325</guid>
		<description><![CDATA[Sixties Hts Classic Countdown &#8211; 17th March 1966]]></description>
			<content:encoded><![CDATA[<p>Sixties Hts Classic Countdown &#8211; 17th March 1966</p>
<p><img class="aligncenter size-full wp-image-326" title="Classic Countdown 17th March 1966" src="http://www.sixtieshits.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-12-at-19.22.35.png" alt="Classic Countdown 17th March 1966" width="545" height="560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 8th March 1962</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-8th-march-1962</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-8th-march-1962#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:12:57 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[classic countdown]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=322</guid>
		<description><![CDATA[Two New Entries, Six Going Up, Eight Going Down &#38; Four Non Movers]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-323 aligncenter" title="Sixties Hits Classic Countdown 8th March 1962" src="http://www.sixtieshits.net/wp-content/uploads/2012/03/Sixties-Hits-Classic-Countdown-8th-March-1962.png" alt="Sixties Hits Classic Countdown 8th March 1962" width="513" height="493" /></p>
<p style="text-align: center;">Two New Entries, Six Going Up, Eight Going Down &amp; Four Non Movers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-8th-march-1962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davy Jones &#8211; RIP</title>
		<link>http://www.sixtieshits.net/obituaries/davy-jones-rip</link>
		<comments>http://www.sixtieshits.net/obituaries/davy-jones-rip#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:03:58 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[Davy Jones]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=318</guid>
		<description><![CDATA[It is with deep regret that I have to bring you the sad news of Davy Jones, who passed away with a heart attack during his sleep on the morning of the 29th February 2012. He was born in Openshaw, Manchester, England on the 30th of December 1945. At 11 he began his acting career... <a href="http://www.sixtieshits.net/obituaries/davy-jones-rip"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-319" title="Davy Jones" src="http://www.sixtieshits.net/wp-content/uploads/2012/03/Davey-Jones.jpg" alt="Davy Jones" width="275" height="183" />It is with deep regret that I have to bring you the sad news of Davy Jones, who passed away with a heart attack during his sleep on the morning of the 29<sup>th</sup> February 2012. He was born in Openshaw, Manchester, England on the 30<sup>th</sup> of December 1945. At 11 he began his acting career playing, Ena Shaples’ grandson Colin Lomax the year Coronation street was first broadcast. He also appeared in the BBC series Z.Cars</p>
<p style="text-align: justify;">  From 1965 to 1971, Jones was a member of The Monkees, a pop-rock group formed expressly for a television show of the same name. With <a title="Screen Gems" href="http://en.wikipedia.org/wiki/Screen_Gems">Screen Gems</a> producing the series, Jones was shortlisted for auditions, as he was the only Monkee who was signed to a <a title="Powered by Text-Enhance" href="http://en.wikipedia.org/wiki/Davy_Jones_%28musician%29##">deal</a> with the studio, but still had to meet producers <a title="Bob Rafelson" href="http://en.wikipedia.org/wiki/Bob_Rafelson">Bob Rafelson</a>&#8216;s and <a title="Bert Schneider" href="http://en.wikipedia.org/wiki/Bert_Schneider">Bert Schneider</a>&#8216;s standards. Jones sang lead vocals on many of the Monkees&#8217; recordings, including &#8220;<a title="I Wanna Be Free (The Monkees song)" href="http://en.wikipedia.org/wiki/I_Wanna_Be_Free_%28The_Monkees_song%29">I Wanna Be Free</a>&#8221; and &#8220;<a title="Daydream Believer" href="http://en.wikipedia.org/wiki/Daydream_Believer">Daydream Believer</a>&#8220;. Jones met Laramy Smith in 1967, introduced by Eirik Wangberg (then a producer and co-owner of Sound Records), and they co-produced <a title="The Children" href="http://en.wikipedia.org/wiki/The_Children">The Children</a>, an <a title="Austin, Texas" href="http://en.wikipedia.org/wiki/Austin,_Texas">Austin, Texas</a> group Jones discovered while on tour with the Monkees. A single was released on Laramie Records entitled &#8220;Picture Me&#8221;, which reached Billboard at number 2 with a bullet.</p>
<p style="text-align: justify;">In 2001, Jones released &#8220;Just Me&#8221;, an album of his own songs, some written for the album and others originally on Monkees releases. In April 2006, Jones recorded the single &#8220;Your Personal Penguin; written by children&#8217;s author <a title="Sandra Boynton" href="http://en.wikipedia.org/wiki/Sandra_Boynton">Sandra Boynton</a>, as a companion piece to her new board book of the same title. On 1 November 2007, the Boynton book and CD titled &#8220;Blue Moo&#8221; was released and Jones is featured in both the book and CD, singing &#8220;Your Personal Penguin&#8221;. As a result of the collaboration, Jones became a close friend of Boynton. Also in 2007, Jones recorded the theme for a campy movie comedy called <em>Sexina: Popstar PI</em>.</p>
<p style="text-align: justify;"> In December 2008, <em><a title="Yahoo Music" href="http://en.wikipedia.org/wiki/Yahoo_Music">Yahoo Music</a></em> named Jones &#8220;Number 1 <a title="Teen idol" href="http://en.wikipedia.org/wiki/Teen_idol">teen idol</a> of all time&#8221;.<sup><a href="http://en.wikipedia.org/wiki/Davy_Jones_%28musician%29#cite_note-10#cite_note-10">[11]</a></sup> In 2009 Jones was rated second in a list of 10 best teen idols compiled by <a title="Fox News" href="http://en.wikipedia.org/wiki/Fox_News">Fox News</a>. In 2009, Jones released an album entitled &#8220;She&#8221; which is a collection of handpicked classics and standards from the 1940s through the 1970s. Also in 2009, Jones performed in the Flower Power Concert Series during <a title="Epcot" href="http://en.wikipedia.org/wiki/Epcot">Epcot</a>&#8216;s Flower and Garden Festival.</p>
<p style="text-align: justify;">On the morning of February the 29<sup>th</sup> Davy complained of  breathing difficulties, In indiantown, Florida. He was taken to the Martin Memorial Hospital, in <em>Stuart </em> where he was pronounced dead. Jones is survived by his wife Jessica and four daughters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/obituaries/davy-jones-rip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 25th February 1965</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-25th-february-1965</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-25th-february-1965#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:55:58 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Sixties Hits]]></category>
		<category><![CDATA[Sixties Hits Classic Countdown 25th February 1965]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-313" title="Sixties Hits" src="http://www.sixtieshits.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-20-at-23.54.41.png" alt="Sixties Hits" width="602" height="704" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-25th-february-1965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 28th January 1965</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-28th-january-1965</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-28th-january-1965#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:42:39 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Sixties Hits Classic Countdown 28th January 1965]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-309" title="Sixties Hits Classic Countdown" src="http://www.sixtieshits.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-26-at-22.40.09.png" alt="Sixties Hits Classic Countdown" width="415" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-28th-january-1965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixties Hits Classic Countdown 17th January 1968</title>
		<link>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-january-1968</link>
		<comments>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-january-1968#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:35:51 +0000</pubDate>
		<dc:creator>Scotties1966</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[sixties hits classic countdown]]></category>

		<guid isPermaLink="false">http://www.sixtieshits.net/?p=296</guid>
		<description><![CDATA[Sixties Hits Classic Countdown 17th January 1968 &#160;]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Sixties Hits Classic Countdown 17th January 1968</h1>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-297" title="Sixties Hits Classic Countdown" src="http://www.sixtieshits.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-12-at-00.32.21.png" alt="Sixties Hits Classic Countdown" width="481" height="509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixtieshits.net/charts/sixties-hits-classic-countdown-17th-january-1968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

