| LW | H | TW | SIXTIESHITS.NET CLASSIC COUNTDOWN
26TH JUNE 1965
|
Wk |
| 4 | ↑3 | 1 | I’M ALIVE……………………………………….Hollies | 4 |
| 1 | ↓1 | 2 | CRYING IN THE CHAPEL………………Elvis Presley | 5 |
| 2 | ↓1 | 3 | THE PRICE OF LOVE………………..Everly Brothers | 6 |
| 5 | ↑1 | 4 | TRAINS AND BOATS AND PLAINS.Burt Bacharach | 6 |
| 10 | ↑5 | 5 | COLOURS……………………………………..Donavan | 4 |
| 7 | ↑1 | 6 | THE CLAPPING SONG…………………..Shirley Ellis | 8 |
| 3 | ↓4 | 7 | LONG LIVE LOVE……………………….Sandie Shaw | 7 |
| 6 | ↓2 | 8 | POOR MAN’S SON…………………….Rockin’ Berries | 7 |
| 13 | ↑4 | 9 | SET ME FREE…………………………………….Kinks | 5 |
| 17 | ↑8 | 10 | LOOKING THROUGH EYES OF LOVE.Gene Pitney | 3 |
| 9 | ↓2 | 11 | MARIE………………………………………..Bachelors | 6 |
| 8 | ↓4 | 12 | A WORLD OF OUR OWN……………………..Seekers | 10 |
| 11 | ↓2 | 13 | ANYWAY,ANYHOW,ANYWHERE………..The Who | 5 |
| 16 | ↑2 | 14 | (You’ve)NEVER BEEN IN LOVE BEFORE.UNIT 4+2 | 7 |
| 12 | ↓3 | 15 | THIS LITTLE BIRD……………….Marianne Faithfull | 8 |
| 19 | ↑3 | 16 | COME HOME…………………..……..Dave Clark Five | 5 |
| 21 | NE | 17 | ON MY WORD……………………………Cliff Richard | 3 |
| 15 | ↓3 | 18 | TRUE LOVE WAYS…………………..Peter & Gordon | 12 |
| 23 | NE | 19 | STINGRAY……………………………………Shadows | 3 |
| 32 | NE | 20 | HEART FULL OF SOUL…………………….Yardbirds | 2 |
| Three New Entries. Nine going down, Seven going up and a new No. 1
NEXT WEEK 3rd July 1963 |
Related Blogs
Related Blogs